Call of Legends
api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
col1-SL10 | 10.170 | rayquaza | Rayquaza | Rayquaza | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-SL10 | 7.919 | 120.00 | holofoil | 29/09/2024 10:34 AM | |
col1-SL11 | 10.248 | suicune | Suicune | Suicune | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-SL11 | 7.920 | 149.95 | holofoil | 17/11/2024 06:31 PM | |
col1-1 | 54 | clefable | Clefable | Clefable | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-1 | 7.921 | 2.67 | holofoil | 30/05/2024 10:53 PM | |
col1-2 | 85 | deoxys | Deoxys | Deoxys | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-2 | 7.923 | 11.88 | holofoil | 28/09/2024 03:15 PM | |
col1-3 | 154 | dialga | Dialga | Dialga | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-3 | 7.925 | 12.05 | holofoil | 02/06/2024 11:45 PM | |
col1-4 | 407 | espeon | Espeon | Espeon | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-4 | 7.927 | 19.10 | holofoil | 29/09/2024 06:30 AM | |
col1-5 | 521 | forretress | Forretress | Forretress | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-5 | 7.929 | 2.83 | holofoil | 29/07/2024 10:52 AM | |
col1-6 | 781 | groudon | Groudon | Groudon | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-6 | 7.931 | 8.30 | holofoil | 11/09/2024 10:38 PM | |
col1-7 | 690 | gyarados | Gyarados | Gyarados | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-7 | 7.933 | 23.44 | holofoil | 09/06/2024 07:28 PM | |
col1-8 | 814 | hitmontop | Hitmontop | Hitmontop | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-8 | 7.935 | 2.04 | holofoil | 29/09/2024 01:45 PM | |
col1-9 | 835 | ho-oh | Ho-Oh | Ho-Oh | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-9 | 7.937 | 17.36 | holofoil | 10/08/2023 02:48 PM | |
col1-10 | 264 | houndoom | Houndoom | Houndoom | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-10 | 7.939 | 18.16 | holofoil | 02/08/2024 06:35 AM | |
col1-11 | 929 | jirachi | Jirachi | Jirachi | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-11 | 7.941 | 12.04 | holofoil | 06/08/2024 07:20 PM | |
col1-12 | 298 | kyogre | Kyogre | Kyogre | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-12 | 7.943 | 9.93 | holofoil | 26/07/2024 10:03 AM | |
col1-13 | 1.155 | leafeon | Leafeon | Leafeon | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-13 | 7.945 | 16.49 | holofoil | 23/07/2024 08:42 AM | |
col1-14 | 1.214 | lucario | Lucario | Lucario | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-14 | 7.947 | 10.99 | holofoil | 20/09/2024 05:38 AM | |
col1-15 | 1.474 | lugia | Lugia | Lugia | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-15 | 7.949 | 41.42 | holofoil | 28/07/2024 08:27 PM | |
col1-16 | 1.397 | magmortar | Magmortar | Magmortar | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-16 | 7.951 | 3.56 | holofoil | 28/09/2024 11:54 PM | |
col1-17 | 1.612 | ninetales | Ninetales | Ninetales | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-17 | 7.953 | 23.16 | holofoil | 05/12/2024 08:45 AM | |
col1-18 | 1.671 | pachirisu | Pachirisu | Pachirisu | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-18 | 7.955 | 4.79 | holofoil | 10/11/2023 06:48 PM | |
col1-19 | 1.848 | palkia | Palkia | Palkia | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-19 | 7.957 | 8.14 | holofoil | 19/06/2024 09:21 PM | |
col1-20 | 2.003 | rayquaza | Rayquaza | Rayquaza | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-20 | 7.959 | 29.20 | holofoil | 29/09/2024 04:38 PM | |
col1-21 | 2.055 | smeargle | Smeargle | Smeargle | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-21 | 7.961 | 6.36 | holofoil | 01/06/2024 06:20 AM | |
col1-22 | 1.903 | umbreon | Umbreon | Umbreon | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-22 | 7.963 | 57.01 | holofoil | 02/09/2024 03:06 AM | |
col1-23 | 2.346 | ampharos | Ampharos | Ampharos | col1 | Call of Legends | 09/02/2011 12:00 AM | HeartGold & SoulSilver | col1-23 | 7.965 | 1.46 | normal | 23/07/2024 01:26 AM | |
Set |